Molecular Search Results
Search for: P12389 in all (Fuzzy Match)
Found 377 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0307779 | Neuronal acetylcholine receptor subunit alpha-2/beta-4 | Agonist | Rattus norvegicus (Rat) | Ki: 110 nM | 10.1124/mol.64.4.865, 14500743 | |
| DICL_CP_0307780 | Neuronal acetylcholine receptor subunit alpha-2/beta-2 | Agonist | Rattus norvegicus (Rat) | Ki: 4.2 nM | 10.1124/mol.64.4.865, 14500743 | |
| DICL_CP_0308440 | Neuronal acetylcholine receptor subunit alpha-2/beta-4 | Antagonist | Rattus norvegicus (Rat) | Ki: 110 nM | US9303017 | |
| DICL_CP_0308441 | Neuronal acetylcholine receptor subunit alpha-2/beta-2 | Agonist | Rattus norvegicus (Rat) | Ki: 12 nM | US9303017 | |
| DICL_CP_0308467 | Neuronal acetylcholine receptor subunit alpha-2/beta-4 | Modulator | Rattus norvegicus (Rat) | Ki: 112 nM | 10.1021/jm0492406, 15771418 | |
| DICL_CP_0308468 | Neuronal acetylcholine receptor subunit alpha-2/beta-4 | Modulator | Rattus norvegicus (Rat) | Ki: 112 nM | 10.1021/jm025613w, 12620069 | |
| DICL_CP_0308469 | Neuronal acetylcholine receptor subunit alpha-2/beta-2 | Modulator | Rattus norvegicus (Rat) | Ki: 12 nM | 10.1021/jm0492406, 15771418 | |
| DICL_CP_0308470 | Neuronal acetylcholine receptor subunit alpha-2/beta-2 | Modulator | Rattus norvegicus (Rat) | Ki: 12 nM | 10.1021/jm025613w, 12620069 | |
| DICL_CP_0308545 | Neuronal acetylcholine receptor subunit alpha-2/beta-4 | Modulator | Rattus norvegicus (Rat) | Ki: 70 nM | 10.1021/jm400510u, 23734673 | |
| DICL_CP_0308546 | Neuronal acetylcholine receptor subunit alpha-2/beta-4 | Antagonist | Rattus norvegicus (Rat) | Ki: 110 nM | 10.1016/j.bmcl.2005.06.039, 16039849 |
0 items selected